Grams to cups › 500 grams
How many cups is 500 grams?
It depends on the ingredient: 500 g is 4 cups of all-purpose flour, 2½ cups of granulated sugar, 2¼ cups minus 1 tbsp of butter and 2 cups + 2 tbsp of water.
Grams measure weight and cups measure volume, so there is no single answer — a cup of cocoa powder weighs 86 g and a cup of honey 339 g. US cups are 236.6 ml; metric cups (Australia, NZ, Canada, and most UK recipes that use cups) are 250 ml and hold about 6% more.
Flours & starches
| 500 g of… | US cups | Metric cups |
|---|---|---|
| All-purpose flour (UK: plain flour) | 4 cups | 3.79 |
| Bread flour (UK: strong white bread flour) | 3⅔ cups | 3.45 |
| Cake flour | 3⅔ cups | 3.45 |
| Whole wheat flour (UK: wholemeal flour) | 4¼ cups minus 1½ tbsp | 3.94 |
| Self-rising flour (UK: self-raising flour) | 4 cups | 3.79 |
| Rye flour (medium) | 4¾ cups + 2½ tbsp | 4.64 |
| Semolina | 3 cups | 2.83 |
| Cornmeal | 4 cups + 1½ tbsp | 3.88 |
| Almond flour (ground almonds) | 5¼ cups + ½ tsp | 4.98 |
| Oat flour | 4¾ cups + 1 tbsp | 4.55 |
| White rice flour | 3¼ cups minus 1½ tbsp | 2.99 |
| Buckwheat flour | 4¼ cups minus 1½ tbsp | 3.94 |
| Cornstarch (UK: cornflour) | 4 cups minus 1½ tbsp | 3.7 |
Sugars
| 500 g of… | US cups | Metric cups |
|---|---|---|
| Granulated sugar | 2½ cups | 2.37 |
| Brown sugar (packed) | 2¼ cups + 1 tsp | 2.15 |
| Powdered sugar (UK: icing sugar) | 4¼ cups minus 1½ tbsp | 3.94 |
Butter & oils
| 500 g of… | US cups | Metric cups |
|---|---|---|
| Butter | 2¼ cups minus 1 tbsp | 2.08 |
| Olive oil | 2⅓ cups | 2.19 |
| Vegetable oil (canola) | 2¼ cups + 2 tsp | 2.17 |
| Peanut butter | 2 cups minus 1 tbsp | 1.83 |
Liquids & syrups
| 500 g of… | US cups | Metric cups |
|---|---|---|
| Honey | 1½ cups | 1.4 |
| Maple syrup | 1½ cups + 1½ tbsp | 1.5 |
| Water | 2 cups + 2 tbsp | 2 |
| Milk | 2 cups + 1 tbsp | 1.94 |
| Heavy cream (UK: double or whipping cream) | 2 cups + 1½ tbsp | 1.99 |
Dairy
| 500 g of… | US cups | Metric cups |
|---|---|---|
| Sour cream | 2¼ cups minus 1 tbsp | 2.06 |
| Plain yogurt | 2 cups + 2 tsp | 1.93 |
| Cream cheese | 2 cups + 2½ tbsp | 2.04 |
| Grated parmesan | 5 cups | 4.73 |
| Shredded mozzarella | 4½ cups minus 1½ tsp | 4.22 |
Everything else
| 500 g of… | US cups | Metric cups |
|---|---|---|
| Cocoa powder | 5¾ cups + 1 tbsp | 5.5 |
| Rolled oats | 6¼ cups minus 1 tbsp | 5.84 |
| White rice (uncooked) | 2⅔ cups + 1½ tsp | 2.56 |
| Chocolate chips | 3 cups | 2.82 |
| Chopped walnuts | 4¼ cups + 1 tsp | 4.04 |
| Raisins | 3⅓ cups + 2 tbsp | 3.26 |
| Shredded coconut | 5⅓ cups + 2 tsp | 5.09 |
| Table salt | 1⅔ cups + 2 tsp | 1.62 |