Grams to cups › 450 grams
How many cups is 450 grams?
It depends on the ingredient: 450 g is 3½ cups + 1½ tbsp of all-purpose flour, 2¼ cups of granulated sugar, 2 cups of butter and 1¾ cups + 2½ tbsp of water.
Grams measure weight and cups measure volume, so there is no single answer — a cup of cocoa powder weighs 86 g and a cup of honey 339 g. US cups are 236.6 ml; metric cups (Australia, NZ, Canada, and most UK recipes that use cups) are 250 ml and hold about 6% more.
Flours & starches
| 450 g of… | US cups | Metric cups |
|---|---|---|
| All-purpose flour (UK: plain flour) | 3½ cups + 1½ tbsp | 3.41 |
| Bread flour (UK: strong white bread flour) | 3¼ cups + 1½ tsp | 3.11 |
| Cake flour | 3¼ cups + 1½ tsp | 3.11 |
| Whole wheat flour (UK: wholemeal flour) | 3¾ cups | 3.55 |
| Self-rising flour (UK: self-raising flour) | 3½ cups + 1½ tbsp | 3.41 |
| Rye flour (medium) | 4⅓ cups + 1½ tbsp | 4.18 |
| Semolina | 2⅔ cups + 1½ tsp | 2.55 |
| Cornmeal | 3⅔ cups + 1 tsp | 3.49 |
| Almond flour (ground almonds) | 4¾ cups | 4.48 |
| Oat flour | 4⅓ cups | 4.09 |
| White rice flour | 2¾ cups + 1½ tbsp | 2.7 |
| Buckwheat flour | 3¾ cups | 3.55 |
| Cornstarch (UK: cornflour) | 3½ cups + 1 tsp | 3.33 |
Sugars
| 450 g of… | US cups | Metric cups |
|---|---|---|
| Granulated sugar | 2¼ cups | 2.13 |
| Brown sugar (packed) | 2 cups + 2 tsp | 1.94 |
| Powdered sugar (UK: icing sugar) | 3¾ cups | 3.55 |
Butter & oils
| 450 g of… | US cups | Metric cups |
|---|---|---|
| Butter | 2 cups | 1.88 |
| Olive oil | 2 cups + 1½ tbsp | 1.97 |
| Vegetable oil (canola) | 2 cups + 1 tbsp | 1.95 |
| Peanut butter | 1¾ cups | 1.65 |
Liquids & syrups
| 450 g of… | US cups | Metric cups |
|---|---|---|
| Honey | 1⅓ cups | 1.26 |
| Maple syrup | 1⅓ cups + 1½ tbsp | 1.35 |
| Water | 1¾ cups + 2½ tbsp | 1.8 |
| Milk | 1¾ cups + 1½ tbsp | 1.75 |
| Heavy cream (UK: double or whipping cream) | 1¾ cups + 2½ tbsp | 1.79 |
Dairy
| 450 g of… | US cups | Metric cups |
|---|---|---|
| Sour cream | 2 cups minus 2 tsp | 1.85 |
| Plain yogurt | 1¾ cups + 1½ tbsp | 1.74 |
| Cream cheese | 2 cups minus 1 tbsp | 1.84 |
| Grated parmesan | 4½ cups | 4.26 |
| Shredded mozzarella | 4 cups + 1 tsp | 3.8 |
Everything else
| 450 g of… | US cups | Metric cups |
|---|---|---|
| Cocoa powder | 5¼ cups | 4.95 |
| Rolled oats | 5½ cups + 1 tbsp | 5.26 |
| White rice (uncooked) | 2⅓ cups + 1½ tbsp | 2.3 |
| Chocolate chips | 2⅔ cups + ½ tsp | 2.53 |
| Chopped walnuts | 3¾ cups + 1½ tbsp | 3.64 |
| Raisins | 3 cups + 1½ tbsp | 2.94 |
| Shredded coconut | 4¾ cups + 1½ tbsp | 4.58 |
| Table salt | 1½ cups + 2 tsp | 1.46 |